|
|
|
Open: Mon, Tue, Thu, Fri from 10am to 3pm • (206)282-1540 • Fax (206)282-2304
|
| RUNNER # | TIME | NAME |
| 450 | 17:34 | |
| 422 | 17:59 | |
| W442 | 18:57 | |
| 111 | 19:10 | |
| 357 | 19:26 | |
| 322 | 19:36 | |
| 297 | 19:40 | Brady |
| 447 | 19:49 | |
| 354 | 19:53 | Alex Wright |
| 351 | 20:03 | Brian Meenaghan |
| 372 | 20:03 | |
| 466 | 21:00 | Charles Garniner |
| 468 | 21:12 | Michael Thompson |
| 236 | 21:14 | Carson Dunn |
| 330 | 21:15 | Chris Jarvis |
| 380 | 21:16 | |
| 234 | 21:20 | Kristin Weisse |
| 349 | 21:22 | Paul Harshman |
| 292 | 21:24 | |
| 298 | 21:29 | |
| 410 | 21:30 | |
| W453 | 22:24 | |
| 331 | 22:04 | Elizabeth Stahl |
| W598 | 22:09 | John Heasman |
| 135 | 22:15 | |
| 333 | 22:21 | Nathan Klosterman |
| 429 | 22:25 | |
| 428 | 22:29 | |
| 332 | 22:34 | |
| 155 | 22:39 | |
| 221 | 22:43 | Jaun Sanchez |
| 265 | 22:59 | Kurtis McCloud |
| 440 | 23:09 | Jon Karakowski |
| 370 | 23:10 | |
| 256 | 23:24 | Bruce Bonnet |
| 263 | 23:34 | Johnny Los |
| 239 | 23:36 | |
| 453 | 23:42 | Max Dailey-Watson |
| 452 | 23:43 | Chris Daley |
| 255 | 23:48 | |
| 311 | 23:57 | Angus Duggan |
| 143 | 24:00 | |
| 205 | 24:15 | Jenny Gardiner |
| 448 | 24:16 | |
| 244 | 24:37 | Rick Spoonemore |
| 319 | 24:37 | Melissa Vizzare |
| 423 | 24:38 | |
| 350 | 24:39 | |
| 421 | 24:44 | |
| 270 | 24:44 | |
| 285 | 24:44 | |
| 449 | 24:49 | |
| 272 | 24:50 | |
| 109 | 24:56 | |
| 162 | 24:57 | |
| 163 | 24:58 | |
| 363 | 25:01 | |
| 361 | 25:09 | Shelby Stratton |
| 394 | 25:19 | |
| 419 | 25:27 | |
| 445 | 25:34 | Pat Priestley |
| 231 | 25:35 | Charles Polk |
| 271 | 25:41 | |
| 229 | 25:47 | |
| 371 | 25:50 | |
| 365 | 25:52 | |
| W683 | 26:06 | |
| 120 | 26:08 | |
| 427 | 26:08 | |
| 353 | 26:09 | Ron Wright |
| 426 | 26:11 | |
| 282 | 26:20 | |
| 392 | 26:21 | |
| 334 | 26:25 | Brian Ringer |
| 177 | 26:27 | |
| 103 | 26:29 | |
| 417 | 26:33 | |
| 187 | 26:34 | |
| 389 | 26:35 | |
| 396 | 26:36 | |
| 321 | 26:54 | JP Lempriere |
| 260 | 26:59 | |
| 384 | 27:04 | |
| 27:06 | |
| 196 | 27:09 | |
| 439 | 27:11 | |
| 382 | 27:11 | |
| 257 | 27:12 | Yale Bonnet |
| 211 | 27:14 | Sandeef Koorse |
| 348 | 27:15 | |
| 404 | 27:22 | Dan Davis |
| 27:32 | |
| 218 | 27:32 | Jefferey Spector |
| 346 | 27:34 | |
| 416 | 27:36 | |
| 248 | 27:36 | |
| 387 | 27:40 | |
| 368 | 27:42 | |
| 347 | 27:50 | |
| 110 | 28:02 | |
| 28:02 | |
| 156 | 28:05 | |
| 299 | 28:07 | |
| 157 | 28:09 | |
| 291 | 28:10 | |
| 167 | 28:17 | |
| 188 | 28:17 | |
| 393 | 28:18 | |
| 378 | 28:19 | |
| 28:20 | |
| 418 | 28:23 | Kaitlyn McCranie |
| 28:35 | |
| 379 | 28:36 | |
| W625 | 28:36 | |
| 142 | 28:39 | |
| 224 | 28:41 | |
| 250 | 28:52 | |
| 169 | 29:04 | |
| 223 | 29:04 | |
| 192 | 29:06 | |
| 222 | 29:12 | |
| 318 | 29:17 | |
| 458 | 29:26 | |
| 251 | 29:32 | Mark Igra |
| 252 | 29:32 | Alex Igra |
| 194 | 29:38 | Jarrid Nakata |
| 420 | 29:39 | |
| 258 | 29:47 | Jackie Kolla |
| 437 | 29:52 | Kelsey Overbey |
| 408 | 29:53 | |
| W446 | 29:56 | |
| 247 | 29:59 | |
| 403 | 30:03 | |
| 235 | 30:04 | |
| 30:05 | |
| 373 | 30:12 | |
| 30:12 | |
| 436 | 30:14 | Erin Overbey |
| 360 | 30:16 | |
| 336 | 30:20 | |
| 457 | 30:24 | |
| 355 | 30:27 | Todd Heckel |
| 438 | 30:33 | Lisa Gilges |
| 149 | 30:40 | |
| 259 | 30:41 | |
| 254 | 30:45 | |
| 269 | 30:54 | |
| 277 | 30:54 | |
| 275 | 30:54 | |
| 151 | 30:55 | |
| 150 | 30:57 | |
| 294 | 31:02 | |
| 273 | 31:13 | |
| 274 | 31:17 | |
| 339 | 31:18 | Marianna Clark |
| 415 | 31:22 | |
| 414 | 31:25 | |
| 246 | 31:28 | |
| 356 | 31:29 | |
| 383 | 31:33 | |
| 31:33 | |
| W560 | 31:34 | |
| W570 | 31:35 | |
| 388 | 31:36 | |
| 342 | 31:37 | |
| 386 | 31:45 | |
| 31:46 | |
| 191 | 31:49 | |
| 190 | 31:50 | |
| 189 | 31:52 | |
| 381 | 31:57 | |
| 262 | 32:02 | |
| 401 | 32:05 | |
| 124 | 32:06 | Roger Belanich |
| 228 | 32:08 | |
| 176 | 32:10 | |
| 209 | 32:13 | |
| 398 | 32:14 | |
| 112 | 32:15 | |
| 204 | 32:15 | Victoria Sears |
| 424 | 32:19 | |
| 208 | 32:20 | Liane Fernhough |
| 210 | 32:20 | Mara Hansen |
| 413 | 32:20 | |
| 32:21 | |
| 32:21 | |
| 412 | 32:21 | |
| 128 | 32:28 | |
| 129 | 32:29 | |
| 107 | 32:29 | |
| 106 | 32:30 | |
| 335 | 32:31 | |
| 397 | 32:32 | |
| 385 | 32:33 | |
| 232 | 32:34 | Alexander Wessel |
| 233 | 32:38 | Brook Wessel |
| 102 | 32:44 | |
| 267 | 32:49 | |
| 467 | 32:50 | |
| 411 | 32:55 | |
| W504 | 32:56 | |
| 400 | 32:56 | |
| 399 | 32:59 | |
| 391 | 33:00 | |
| 168 | 33:00 | |
| 442 | 33:02 | |
| 340 | 33:24 | |
| 441 | 33:24 | |
| 341 | 33:25 | |
| 33:25 | |
| 433 | 33:25 | |
| 329 | 33:25 | Cassy Jarvis |
| 113 | 33:26 | |
| 33:30 | |
| 134 | 33:30 | |
| 33:31 | |
| 33:40 | |
| 432 | 33:41 | |
| 359 | 33:44 | Mark Sarbach |
| 212 | 33:47 | Rosalyn Rush |
| 115 | 33:52 | |
| W544 | 33:56 | |
| 186 | 34:14 | |
| 278 | 34:24 | |
| 34:25 | |
| 160 | 34:26 | |
| 161 | 34:27 | |
| 185 | 34:27 | |
| 320 | 34:29 | Gus Lempriere |
| W597 | 34:39 | |
| 325 | 34:40 | |
| 289 | 34:41 | |
| 338 | 34:41 | |
| 337 | 34:42 | |
| 407 | 34:43 | |
| 34:44 | |
| 34:47 | |
| 227 | 34:47 | |
| 310 | 34:50 | |
| 199 | 34:50 | |
| 34:53 | |
| 343 | 34:55 | |
| 344 | 35:13 | |
| 123 | 35:14 | |
| 288 | 35:14 | |
| 293 | 35:15 | |
| 324 | 35:16 | |
| 195 | 35:18 | |
| 402 | 35:19 | |
| 431 | 35:19 | |
| 35:20 | |
| 316 | 35:21 | |
| 122 | 35:22 | |
| 317 | 35:33 | |
| 200 | 35:35 | Adrienne Dicasperro |
| 201 | 35:40 | Caitlin Fenrey |
| 444 | 35:40 | |
| 443 | 35:40 | |
| W516 | 35:40 | Taryn Jensen |
| 203 | 35:52 | Koren Bell |
| 276 | 36:02 | |
| 116 | 36:05 | |
| 306 | 36:14 | Mike Croce |
| 36:16 | |
| 315 | 36:17 | Marianne Kingman |
| 159 | 36:20 | Holly Detels |
| 119 | 36:30 | Judy De Jonge |
| 154 | 36:33 | |
| 178 | 36:33 | |
| 179 | 36:35 | |
| 146 | 36:36 | Laura Smith |
| 133 | 36:51 | |
| 121 | 37:01 | |
| 459 | 37:14 | |
| 461 | 37:15 | |
| 460 | 37:29 | |
| 125 | 37:31 | |
| 430 | 37:33 | |
| 470 | 37:39 | |
| 220 | 37:39 | |
| 364 | 37:43 | |
| 323 | 37:56 | Scott Matthews |
| 425 | 38:00 | |
| 268 | 38:00 | |
| 226 | 38:01 | |
| 286 | 38:01 | |
| 101 | 38:07 | |
| 127 | 38:08 | |
| 126 | 38:09 | |
| 130 | 38:09 | |
| 206 | 38:11 | |
| 38:19 | |
| 451 | 38:23 | Steph Daley-Watson |
| 454 | 38:24 | |
| 38:27 | |
| 395 | 38:27 | |
| 405 | 38:53 | |
| 406 | 38:54 | |
| 261 | 38:56 | |
| 290 | 38:56 | |
| 301 | 39:06 | |
| 225 | 39:06 | |
| W665 | 39:22 | |
| 152 | 39:23 | |
| 153 | 39:23 | |
| 352 | 39:29 | |
| 367 | 39:31 | |
| 245 | 40:04 | |
| 213 | 40:04 | |
| W532 | 40:05 | |
| 409 | 41:03 | |
| 300 | 41:30 | |
| 301 | 41:30 | |
| 172 | 41:33 | |
| 173 | 41:48 | |
| 176 | 42:30 | |
| 175 | 42:31 | |
| 377 | 43:08 | |
| 374 | 43:08 | |
| 376 | 43:10 | |
| 375 | 43:10 | |
| 328 | 43:15 | |
| 327 | 43:23 | |
| 140 | 43:25 | |
| 138 | 43:26 | |
| 139 | 43:32 | |
| 117 | 43:38 | |
| 253 | 43:38 | |
| 366 | 43:39 | |
| 369 | 43:41 | |
| 465: | 43:42 | |
| 446 | 44:41 | |
| 469 | 44:41 | |
| 243 | 44:55 | |
| 242 | 44:55 | |
| 358 | 45:04 | |
| W614 | 45:04 | |
| 147 | 45:19 | |
| 462 | 45:20 | |
| 463 | 45:21 | |
<
|
| |